Gregg County Most Wanted
Home » Crime Resources » Here
Name: | Jeremy Slade Baygents | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 30 | DOB: | |
Height: | 5' 10'' | Weight: | 175 |
Hair: | Black | Eyes: | Blue |
Wanted as of: 11/05/2019
Violation of Probation/Possession of a Controlled Substance
Name: | Latashia Gardner | ||
Alias: | |||
Sex: | Female | Race: | Black |
Age: | 29 | DOB: | |
Height: | 5' 5'' | Weight: | 250 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 10/31/2019
Bond Forfeiture/ Evading Arrest Detention w/ Previous Conviction Longview Area
Name: | Jadyn Howard Stinson | ||
Alias: | |||
Sex: | Male | Race: | Black |
Age: | 19 | DOB: | |
Height: | 5' 9'' | Weight: | 200 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 10/31/2019
Violation of Probation/ Theft of Firearm
Name: | Heather Dawn Presley | ||
Alias: | |||
Sex: | Female | Race: | White |
Age: | 36 | DOB: | |
Height: | 5' 4'' | Weight: | 140 |
Hair: | Brown | Eyes: | Gray |
Wanted as of: 10/31/2019
Violation of Probation/ Forgery Financial Instrument Longview Area
Name: | Lakeethan Tywan Pentecost | ||
Alias: | |||
Sex: | Male | Race: | Black |
Age: | 36 | DOB: | |
Height: | 6' 4'' | Weight: | 190 |
Hair: | Bald | Eyes: | Brown |
Wanted as of: 10/31/2019
Violation of Probation/ Assault Family Violence Impeding Breath or Blood
Name: | Rhian Nichole Ahart | ||
Alias: | |||
Sex: | Female | Race: | White |
Age: | 22 | DOB: | |
Height: | 5' 2'' | Weight: | 150 |
Hair: | Blonde/Strawberry | Eyes: | Green |
Wanted as of: 10/31/2019
Bond Forfeiture/ Manufactured Delivery of Controlled Substance PG 1>=1G < 4G Longview Area
Name: | Noel Garner Jr. | ||
Alias: | |||
Sex: | Male | Race: | Black |
Age: | 22 | DOB: | |
Height: | 6' 1'' | Weight: | 230 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 10/31/2019
Violation of Probation/ Aggravated Assault with a Deadly Weapon
Name: | Lacee Loretta Robbins | ||
Alias: | |||
Sex: | Female | Race: | White |
Age: | 33 | DOB: | |
Height: | 5' 2'' | Weight: | 135 |
Hair: | Brown | Eyes: | Blue |
Wanted as of: 10/31/2019
Bond Forfeiture/Aggravated Robbery Bond Forfeiture/Credit Card or Debit Card Abuse Marshall Area
Name: | Teresa Dickerson | ||
Alias: | |||
Sex: | F | Race: | W |
Age: | 61 | DOB: | |
Height: | 4-11 | Weight: | 100 |
Hair: | Red | Eyes: | Hazel |
Wanted as of: 11/30/2017
Bond Forfeiture/ Manufacture or Delivery of a Controlled Substance- Kilgore Area
Name: | Donnie Ford | ||
Alias: | |||
Sex: | M | Race: | W |
Age: | 43 | DOB: | |
Height: | 6-01 | Weight: | 165 |
Hair: | Brown | Eyes: | Green |
Wanted as of: 11/30/2017
Bond Forfeiture/ Manufacture or Delivery of a Controlled Substance/Tamper with Physical Evidence with Intent to Impair- Longview Area
Name: | Andre Taylor | ||
Alias: | |||
Sex: | M | Race: | B |
Age: | 33 | DOB: | |
Height: | 5-07 | Weight: | 130 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 11/30/2017
Bond Forfeiture/ Aggravated Assault with Deadly Weapon/ Assault Family Violence with Previous Conviction Kilgore Area
Name: | Katherine Page | ||
Alias: | |||
Sex: | F | Race: | w |
Age: | 32 | DOB: | |
Height: | 5-02 | Weight: | 130 |
Hair: | Red | Eyes: | Brown |
Wanted as of: 11/30/2017
Bond Forfeiture/Assault Public Servant Overton Area
Name: | Steven Dwain Rinlee | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 64 | DOB: | |
Height: | 5' 07" | Weight: | 165 |
Hair: | White | Eyes: | Blue |
Wanted as of: 07/26/2016
BF/Driving While Intoxicated 3rd or more
Name: | Presley P Smith | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 23 | DOB: | |
Height: | 6' 00" | Weight: | 180 |
Hair: | Bald/Blond | Eyes: | Brown |
Wanted as of: 07/26/2016
VOP/Robbery (Theft from Person)
Name: | Anitra Fay Richardson | ||
Alias: | |||
Sex: | Female | Race: | White |
Age: | 30 | DOB: | |
Height: | 5' 04" | Weight: | 165 |
Hair: | Brown | Eyes: | Blue |
Wanted as of: 07/26/2016
BF/Robbery
Name: | Peter Ernest Ryan | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 48 | DOB: | |
Height: | 6' 00" | Weight: | 175 |
Hair: | Brown | Eyes: | Blue |
Wanted as of: 07/26/2016
Driving While Intoxicated 3rd or More Offence
Name: | Kadron Keon Richardson | ||
Alias: | |||
Sex: | Male | Race: | Black |
Age: | 24 | DOB: | |
Height: | 5' 07" | Weight: | 150 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 06/06/2016
VOP/Assault Family Violence with Previous Conviction VOP/Injury to Child/Elderly with Bodily Injury
Name: | Stephanie Louann Mitchell | ||
Alias: | |||
Sex: | Female | Race: | Black |
Age: | 34 | DOB: | |
Height: | 5' 06" | Weight: | 235 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 05/23/2016
BF/Tampering/Fabricating Physical Evidence with Intent to Impair
Name: | Earnest James Survia JR | ||
Alias: | |||
Sex: | Male | Race: | b |
Age: | 28 | DOB: | |
Height: | 6' 01" | Weight: | 265 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 05/23/2016
Abandon/Endanger Child with Criminal Negligence 2 cts
Name: | Tamika Lafearach Jackson | ||
Alias: | |||
Sex: | Female | Race: | Black |
Age: | 39 | DOB: | |
Height: | 5' 09" | Weight: | 215 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 05/23/2016
VOP/Secure Execution of Document by Deception over !500
Name: | Darrius Cornell Williams | ||
Alias: | |||
Sex: | Male | Race: | Black |
Age: | 31 | DOB: | |
Height: | 5' 09" | Weight: | 165 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 05/23/2016
BF/Unlawful Possession of a Firearm by Felon and Possession of Controlled Substance PG 1
Name: | Angel Luis Rivera Ruiz | ||
Alias: | |||
Sex: | Male | Race: | White/Hispanic |
Age: | 40 | DOB: | |
Height: | 5' 07" | Weight: | 150 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 05/23/2016
BF/Tampering/Fabricate Physical Evidence with Intent to Impair
Name: | Stacey Kay Jeffery-Mims | ||
Alias: | |||
Sex: | Female | Race: | Black |
Age: | 43 | DOB: | |
Height: | 5' 03" | Weight: | 225 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 02/02/2016
VOP/Theft of Stolen Property over $1500
Name: | Mariano Terrones Santos | ||
Alias: | |||
Sex: | Male | Race: | White/Hispanic |
Age: | 35 | DOB: | |
Height: | 5' 08" | Weight: | 190 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 01/07/2016
BF/Driving While Intoxicated 3rd or more
Name: | Kellen L’ron Gaut | ||
Alias: | |||
Sex: | Male | Race: | Black |
Age: | 27 | DOB: | |
Height: | 5' 07" | Weight: | 200 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 01/07/2016
VOP/Possession of Controlled Substance Pg 1
Name: | Charles Dennis Walden | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 61 | DOB: | |
Height: | 5' 11" | Weight: | 190 |
Hair: | Brown | Eyes: | Brown |
Wanted as of: 01/07/2016
BF/Possession of Controlled Substance Pg 1
Name: | Donald Ray Keeler | ||
Alias: | |||
Sex: | Male | Race: | Black |
Age: | 48 | DOB: | |
Height: | 6' 03" | Weight: | 310 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 11/24/2015
VOP/Theft of Stolen Property over $1500
Name: | Lucio Jose Perez-Rodriguez | ||
Alias: | |||
Sex: | Male | Race: | White/Hispanic |
Age: | 42 | DOB: | |
Height: | 5' 08" | Weight: | 155 |
Hair: | Black | Eyes: | Black |
Wanted as of: 11/24/2015
VOP/Driving While Intoxicated 3rd or more
Name: | Daniel Gonzalez | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 24 | DOB: | |
Height: | 5' 07" | Weight: | 135 |
Hair: | Black | Eyes: | Black |
Wanted as of: 10/26/2015
VOP/Aggravated Sexual Assault of Child
Name: | Jose Zamarripa | ||
Alias: | Chemma | ||
Sex: | Male | Race: | White |
Age: | 29 | DOB: | |
Height: | 5' 08" | Weight: | 170 |
Hair: | Brown | Eyes: | Black |
Wanted as of: 08/27/2015
Murder
Name: | Ciro Panzo-Romero | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 32 | DOB: | |
Height: | 5' 05" | Weight: | 160 |
Hair: | Brown | Eyes: | Brown |
Wanted as of: 08/05/2015
VOP/Assault Family Violence Impede Breath & Circulation VOP/Aggravated Assault Family Violence
Name: | Ramiro Baldazo Chavez | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 35 | DOB: | |
Height: | 5' 07" | Weight: | 150 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 08/05/2015
VOP/Indecency W/Child Sexual Contact
Name: | Juan Manuel Resendiz | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 38 | DOB: | |
Height: | 5' 05" | Weight: | 160 |
Hair: | Black | Eyes: | Brown |
Wanted as of: 07/21/2015
Mandate/Assault Family Violence Household Member w/previous conviction VOP/Assault Family Violence Household Member
Name: | Johnathan Allan Stewart | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 39 | DOB: | |
Height: | 6' 02" | Weight: | 225 |
Hair: | Bald | Eyes: | Blue |
Wanted as of: 06/25/2015
VOP/Driving While Intoxicated 3rd or more
Name: | Cruz Ricardo Rodriguez | ||
Alias: | |||
Sex: | Male | Race: | White |
Age: | 29 | DOB: | |
Height: | 5' 09" | Weight: | 164 |
Hair: | Brown | Eyes: | Brown |
Wanted as of: 02/20/2015
Aggravated Assault with Deadly Weapon Abandon Endanger Child w/Intent
Disclaimer: The suspect and arrest warrant information contained on this web site was current and correct at the time it was posted, but may no longer be active by the time it is read. Law Enforcement must verify the warrant status prior to arrest. When a warrant is no longer active, the suspect's information will be removed as soon as Crime Stoppers is made aware of the change. These fugitives are wanted by area law enforcement and the public should not attempt to detain or apprehend any wanted subject. Call GREGG COUNTY CRIME STOPPERS at 903-236-STOP.